Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6956| Title: | Marketing Metrics Leverage Analytics and Data to Optimize Marketing Strategies |
| Authors: | Christina, Inge |
| Keywords: | Marketing Data Marketing Strategies |
| Issue Date: | 2022 |
| Publisher: | Kogan Page Limited |
| Description: | pp: 331 |
| URI: | https://elib.vku.udn.vn/handle/123456789/6956 |
| ISBN: | 978 1 3986 0661 6 978 1 3986 0659 3 978 1 3986 0660 9 |
| Appears in Collections: | Marketing |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.