Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Christina, Inge | - |
| dc.date.accessioned | 2026-06-08T08:14:13Z | - |
| dc.date.available | 2026-06-08T08:14:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 978 1 3986 0661 6 | - |
| dc.identifier.isbn | 978 1 3986 0659 3 | - |
| dc.identifier.isbn | 978 1 3986 0660 9 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6956 | - |
| dc.description | pp: 331 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Kogan Page Limited | vi_VN |
| dc.subject | Marketing | vi_VN |
| dc.subject | Data | vi_VN |
| dc.subject | Marketing Strategies | vi_VN |
| dc.title | Marketing Metrics Leverage Analytics and Data to Optimize Marketing Strategies | vi_VN |
| dc.type | Book | vi_VN |
| Appears in Collections: | Marketing | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.