Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6940| Title: | Storytelling with Data a Data Visualization Guidefor Business Professionals |
| Authors: | cole nussbaumer, knaflic |
| Keywords: | Data Business Professionals |
| Issue Date: | 2015 |
| Publisher: | John Wiley & Sons, Inc., |
| Description: | pp: 796 |
| URI: | https://elib.vku.udn.vn/handle/123456789/6940 |
| ISBN: | 9781119002253 9781119002260 9781119002062 |
| Appears in Collections: | Marketing |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.