Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | cole nussbaumer, knaflic | - |
| dc.date.accessioned | 2026-06-03T03:55:06Z | - |
| dc.date.available | 2026-06-03T03:55:06Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 9781119002253 | - |
| dc.identifier.isbn | 9781119002260 | - |
| dc.identifier.isbn | 9781119002062 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6940 | - |
| dc.description | pp: 796 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | John Wiley & Sons, Inc., | vi_VN |
| dc.subject | Data | vi_VN |
| dc.subject | Business Professionals | vi_VN |
| dc.title | Storytelling with Data a Data Visualization Guidefor Business Professionals | vi_VN |
| dc.type | Book | vi_VN |
| Appears in Collections: | Marketing | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.