Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6932Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Greg, Kihlstrom | - |
| dc.date.accessioned | 2026-06-02T02:10:00Z | - |
| dc.date.available | 2026-06-02T02:10:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-1-50152-314-4 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6932 | - |
| dc.description | pp: 270 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Mercury Learning and Information | vi_VN |
| dc.subject | Marketing | vi_VN |
| dc.title | Marketing Measurement and Analytics An Introduction | vi_VN |
| dc.type | Book | vi_VN |
| Appears in Collections: | Marketing | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.