Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 103
| Issue Date | Title | Author(s) |
| 2004 | Bookkeeping and Accounting | Joel, J. Lerner |
| 2004 | Accounting for Payroll: A Comprehensive Guide | Steven, M. Bragg |
| 2004 | Accounting for Managers | William, H. Webster |
| 2004 | Accounting Best Practices (Third Edition) | Steven, M. Bragg |
| 2003 | Principles of Economics | Dominick, Salvatore; Eugene, A. Diulio |
| 2003 | Finance for Non-Financial Managers | Gene, Siciliano |
| 2003 | Finance: A Fine Art | Michel, Fleuriet |
| 2003 | Essentials of Payroll: Management and Accounting | Steven, M. Bragg |
| 2002 | The Financial Numbers Game: Detecting Creative Accounting Practices | Charles, W. Mulford; Eugene, E. Comiskey |
| 2002 | The Fast Forward MBA in Finance (Second Edition) | John, A. Tracy |
| 2002 | Statistical Analysis with Excel | Vijay, Gupta |
| 2002 | Spreadsheet Modeling in Corporate Finance | Craig, W. Holden |
| 2002 | Accounting Reference Desktop | Steven, M. Bragg |
| 2001 | The World Economy: A Millennial Perspective | Angus, Maddison |
| 2001 | Quantitative Business Valuation: A Mathematical Approach for Today’s Professional | Jay, B. Abrams |
| 2001 | Fundamentals Corporate Finance (Third Edition) | Richard, A. Brealey; Stewart, C. Myers; Alan, J. Marcus |
| 2000 | Dictionary of Financial and Business Terms | Roberto de Paula, Lico Júnior |
| 1999 | Getting Started Guide for Peachtree Complete Accounting (Release 7.0) | - |
| 1999 | Foundations of Econometrics | Russell, Davidson; James, G. MacKinnon |
| 1998 | The Complete Idiot's Guide to Finance and Accounting | Michael, Muckian |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 103