Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 103
| Issue Date | Title | Author(s) |
| 2023 | Analysis for Financial Management (13th Edition) | Robert, C. Higgins; Jennifer, L. Koski; Todd, Mitton |
| 2021 | The Palgrave Handbook of Fintech and Blockchain | Maurizio, Pompella; Roman, Matousek |
| 2021 | Fintech Strategy: Linking Entrepreneurship, Finance, and Technology | Pável, Reyes-Mercado |
| 2022 | Fintech for Finance Professionals | David Lee, Kuo Chuen; Joseph, Lim; Phoon, Kok Fai; Wang, Yu |
| 2020 | Cyber Security: The Lifeline of Information and Communication Technology | Ramjee, Prasad; Vandana, Rohokale |
| 2019 | Financial Management: Principles and Applications (13th Edition) | Sheridan, Titman; Arthur, J. Keown; John, D. Martin |
| 2019 | Python for Finance: Mastering Data-Driven Finance (Second Edition) | Yves, Hilpisch |
| 2018 | Inclusive Fintech: Blockchain, Cryptocurrency and ICO | David Lee, Kuo Chuen; Linda, Low |
| 2018 | Handbook of Blockchain, Digital Finance, and Inclusion (Volume 1) | David Lee, Kuo Chuen; Robert, H. Deng |
| 2017 | Financial Risk Management: Identification, Measurement and Management | Francisco Javier, Población García; Francisco Javier, Población García |
| 2015 | Financial Risk Management: Applications in Market, Credit, Asset and Liability Management, and Firmwide Risk | Jimmy, Skoglund; Wei, Chen |
| 2015 | Financial Forecasting, Analysis and Modelling: A Framework for Long-Term Forecasting | Michael, Samonas |
| 2015 | Big Data and Analytics: Strategic and Organizational Impacts | Vincenzo, Morabito |
| 2012 | Investment Valuation: Tools and Techniques for Determining the Value of Any Asset (3rd Edition) | Aswath, Damodaran |
| 2010 | Multilevel Analysis-Techniques and Applications (2nd Edition) | Joop, J. Hox |
| 2008 | Financial Management: Theory and Practice (Twelfth Edition) | Eugene, F. Brigham; Michael, C. Ehrhardt |
| 2003 | Statistical Tools for Finance and Insurance | Pavel, Cizek; Wolfgang, Hardle; Rafal, Weron |
| 2005 | Inventory Accounting: A Comprehensive Guide | Steven, M. Bragg |
| 2005 | Financial Management: An Introduction | Jim, Mcmenamin |
| 2004 | Advanced Financial Statements Analysis | David, Harper |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 103