Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ngo, Hai Quynh | - |
| dc.contributor.author | Tran, Thi Bao Van | - |
| dc.date.accessioned | 2026-08-05T02:27:51Z | - |
| dc.date.available | 2026-08-05T02:27:51Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7566 | - |
| dc.description | Bachelor thesis of Business Administration - Digital Financial Management; 2022-2026 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | KLTN;22EF057 | - |
| dc.subject | Machine Learning | vi_VN |
| dc.subject | FPT Stock Price Forecast | vi_VN |
| dc.title | Application of Machine Learning Models in FPT Stock Price Forecast | vi_VN |
| dc.title.alternative | Ứng dụng mô hình học máy trong dự báo giá Cổ phiếu FPT | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) - Chuyên ngành Quản trị Tài chính số (Digital Financial Management-EF) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.