Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7539Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyen, Thi Thu Den | - |
| dc.contributor.author | Phan, Dieu My | - |
| dc.date.accessioned | 2026-08-04T08:56:35Z | - |
| dc.date.available | 2026-08-04T08:56:35Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7539 | - |
| dc.description | Bachelor thesis of Business Administration - Digital Financial Management; 2022-2026 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | KLTN;22EF029 | - |
| dc.subject | Machine Learning | vi_VN |
| dc.subject | Forecasting HPG Stock Prices | vi_VN |
| dc.subject | Vietnam Stock Market | vi_VN |
| dc.title | Application of Machine Learning Models in Forecasting HPG Stock Prices on the Vietnam Stock Market | vi_VN |
| dc.title.alternative | Ứng dụng mô hình học máy trong dự báo giá cổ phiếu HPG trên thị trường chứng khoán Việt Nam | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) - Chuyên ngành Quản trị Tài chính số (Digital Financial Management-EF) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.