Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/743Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Le, Dien Tuan | - |
| dc.contributor.author | Phan, Dang My Phuong | - |
| dc.date.accessioned | 2021-02-18T08:04:39Z | - |
| dc.date.available | 2021-02-18T08:04:39Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.isbn | 978-604-84-5517-0 | - |
| dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/743 | - |
| dc.description | Scientific Paper; Pages: 68-74 | vi_VN |
| dc.description.abstract | A broker agent in e-commerce systems enables buyers and sellers to do business with each other to achieve the benefits for both buyers and sellers. A broker agent acts as a middleman between buyers and sellers to carry out the allocation process. Although some recent research has focused on this issue, an agent-based e-commerce system to carry out allocation buyers’ requirements and sellers’ offers is still sparse. Based on the mentioned analysis, this paper proposes an agent-based approach for allocation between buyers and sellers through a broker agent in e-commerce systems. The major contributions of this paper are that (i) an agent-based framework is proposed for allocating buyers and sellers. The framework includes three layers: interface layers, modeling buyer’s requirements and seller’s offers, and an allocation layer; (ii) a formula system is built to determine buyers’ satisfaction degree as per seller’s offers; and (iii) an objective function is built to help a broker agent to carry out allocation processes between buyers and sellers to maximize buyers’ satisfaction degree. The results of simulation experiment demonstrate the proposed approach is effective under the different situations, it provides a set of solutions to achieve optimal matching pairs to support decision-makers. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Da Nang Publishing House | vi_VN |
| dc.subject | e-commerce systems | vi_VN |
| dc.subject | an objective function | vi_VN |
| dc.subject | a broker agent | vi_VN |
| dc.subject | buyers’ satisfaction degree | vi_VN |
| dc.title | An Agent-based Approach for Allocation between Buyers and Sellers through a Broker Agent in E-commerce Systems | vi_VN |
| dc.type | Working Paper | vi_VN |
| Bộ sưu tập: | CITA 2020 | |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.