Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tran, Thi Kieu | - |
| dc.contributor.author | Ho, Viet Quy | - |
| dc.date.accessioned | 2026-07-29T09:39:28Z | - |
| dc.date.available | 2026-07-29T09:39:28Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7241 | - |
| dc.description | Graduation thesis of Information Technology; 2022 - 2026. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | KLTN;22IT.EB067 | - |
| dc.subject | Vehicle Entry and Exit Monitoring System | vi_VN |
| dc.subject | YOLO | vi_VN |
| dc.subject | OCR | vi_VN |
| dc.title | SmartGate AI - A Vehicle Entry and Exit Monitoring System using YOLO and OCR | vi_VN |
| dc.title.alternative | SmartGate AI – Hệ thống giám sát phương tiện ra vào sử dụng YOLO và OCR | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Công nghệ thông tin (Information Technology) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.