Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ngo, Le Quan | - |
| dc.contributor.author | Trinh, Cong Toan | - |
| dc.date.accessioned | 2026-07-29T02:51:20Z | - |
| dc.date.available | 2026-07-29T02:51:20Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7179 | - |
| dc.description | Graduation thesis of Information Technology - Software Engineering; 2021 - 2025 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | KLTN;21IT388 | - |
| dc.subject | AI | vi_VN |
| dc.subject | Sentiment Aalysis | vi_VN |
| dc.title | Research on the application of AI in sentiment analysis based on product reviews | vi_VN |
| dc.title.alternative | Nghiên cứu ứng dụng AI trong phân tích cảm xúc dựa trên bài viết đánh giá sản phẩm | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Công nghệ thông tin (Information Technology) - Chuyên ngành Kỹ thuật phần mềm (Software Engineering-SE) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.