Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tran, Thien Vu | - |
| dc.contributor.author | Nguyen, Duc Hung | - |
| dc.date.accessioned | 2026-07-29T02:40:27Z | - |
| dc.date.available | 2026-07-29T02:40:27Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7173 | - |
| dc.description | Graduation thesis of Business Administration; 2022-2026 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | KLTN;22IT.EB025 | - |
| dc.subject | Short-form Video Content | vi_VN |
| dc.subject | Social Media Marketing | vi_VN |
| dc.title | Analyzing the Conversion Effectiveness of Short-form Video Content in Social Media Marketing: A Case Study of AVE Global | vi_VN |
| dc.title.alternative | Phân tích hiệu quả chuyển đổi của nội dung video ngắn trong tiếp thị truyền thông xã hội: Nghiên cứu trường hợp của AVE Global | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.