Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/7085Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyen, Thanh Hoai | - |
| dc.contributor.author | Nguyen, Dinh Duc Trong | - |
| dc.date.accessioned | 2026-07-27T09:18:33Z | - |
| dc.date.available | 2026-07-27T09:18:33Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/7085 | - |
| dc.description | Bachelor thesis of Business Administration - Digital Marketing; 2022-2026 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | KLTN;22DM104 | - |
| dc.subject | Artificial Intelligence | vi_VN |
| dc.subject | Fashion Industry | vi_VN |
| dc.title | The Impact of Artificial Intelligence-Generated Content (AIGC) on the Purchase Intention - A Case Study in the Fashion Industry | vi_VN |
| dc.title.alternative | Tác động của nội dung do trí tuệ nhân tạo tạo ra (AIGC) đến ý định mua hàng - Nghiên cứu trường hợp trong ngành thời trang | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) - Chuyên ngành Digital Marketing (Digital Marketing-DM) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.