Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Caroline, Florence | - |
| dc.date.accessioned | 2026-05-25T07:12:12Z | - |
| dc.date.available | 2026-05-25T07:12:12Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978 1 3986 1505 2 | - |
| dc.identifier.issn | 978 1 3986 1503 8 | - |
| dc.identifier.issn | 978 1 3986 1504 5 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6872 | - |
| dc.description | pp: 297 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Kogan Page Limited | vi_VN |
| dc.subject | Data | vi_VN |
| dc.subject | Marketing | vi_VN |
| dc.title | Data Storytelling in Marketing How to Tell Persuasive Stories Through Data | vi_VN |
| dc.type | Book | vi_VN |
| Appears in Collections: | Marketing | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.