Collection's Items (Sorted by Submit Date in Descending order): 21 to 33 of 33
| Issue Date | Title | Author(s) |
| 2022 | Artificial Intelligence: AModern Approach (Fourth Edition - Global Edition) | Stuart, J. Russell; Peter, Norvig |
| 2026 | AI-Driven Blue Ocean Strategies | Bhupinder Pal, Singh Chahal; Sanjay, Taneja; Amit, Kohli; Jaspreet, Kaur; Kapil, Sharma. |
| 2009 | Natural Language Processing with Python | Steven, Bird; Ewan, Klein; Edward, Loper |
| 2018 | Data Science | John, D. Kelleher; Brendan, Tierney |
| 2023 | Personalized Human-Computer Interaction (2nd edition) | Mirjam, Augstein; Eelco, Herder; Wolfgang, Wörndl |
| 2022 | Personalized Machine Learning | Julian, McAuley |
| 2015 | Data Science from Scratch | Joel, Grus |
| 2016 | Recommender Systems: The Textbook | Charu, C. Aggarwal |
| 2025-11 | Introduction to Machine Learning Systems: Principles and Practices of Engineering Artificially Intelligent Systems | Vijay, Janapa Reddi |
| 2025-03 | Neuroevolution: Harnessing Creativity in AI Agent Design | Sebastian, Risi; Yujin, Tang; David, Ha; Risto, Miikkulainen |
| 2010 | Artificial Intelligence: A Modern Approach (Third Edition) | Stuart, J. Russell; Peter, Norvig |
| 2021 | Python Programming for Data Analysis | José, Unpingco |
| 2019 | Advanced Guide to Python 3 Programming | John, Hunt |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 33 of 33