Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/5862Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Huynh, Thi My Co | - |
| dc.contributor.author | Luong, Minh Thang | - |
| dc.contributor.author | Nguyen, Phan Thuy Uyen | - |
| dc.contributor.author | Tran, Thien Vu | - |
| dc.date.accessioned | 2025-11-17T10:00:28Z | - |
| dc.date.available | 2025-11-17T10:00:28Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.issn | 2815-6471 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5862 | - |
| dc.description | VMOST Journal of Social Sciences and Humanities; Vol 67, Number 1; pp: 22-36. | vi_VN |
| dc.description.abstract | The logistics industry significantly contributes to global supply chain and e-commerce growth. This study investigates the overall service quality (OSQ), leading to customer satisfaction (CS) and switching intention (SW) within Vietnam’s logistics industry. Additionally, it examines the role of digital transformation (DT) as a moderating factor in the relationship between OSQ and CS. Employing partial least square structural equation modelling (PLS-SEM), we analysed factors impacting overall logistics service quality, satisfaction, and loyalty among 229 companies within Vietnam’s economy. Our findings suggest that reliability, responsiveness, empathy, and order discrepancy handling positively influence OSQ. Customers with higher satisfaction and perceived service quality are less likely to switch logistics service providers. Contrarily, DT does not significantly moderate the relationship between OSQ and CS within the surveyed data. Therefore, logistics service providers should enhance aspects such as reliability and responsiveness to improve service quality. This study contributes to understanding the links among OSQ, CS (moderated by DT), and SW in the Vietnam logistics industry, providing practical implications for operational excellence. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | VMOST Journal of Social Sciences and Humanities | vi_VN |
| dc.subject | intention to switch | vi_VN |
| dc.subject | loyalty | vi_VN |
| dc.subject | third-party logistics (3PL) provider | vi_VN |
| dc.subject | service quality | vi_VN |
| dc.subject | Vietnam | vi_VN |
| dc.title | Why do clients switch? An empirical study on third-party logistics (3PL) service providers’ loyalty in Vietnam | vi_VN |
| dc.type | Working Paper | vi_VN |
| Bộ sưu tập: | NĂM 2025 | |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.