Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/4298Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Tu, Thi Thanh Hiep | - |
| dc.contributor.author | Nguyen, Ngoc Thang | - |
| dc.contributor.author | Phan, Thị Thuy | - |
| dc.contributor.author | Duong, Thi Ai Nhi | - |
| dc.date.accessioned | 2024-12-06T09:55:40Z | - |
| dc.date.available | 2024-12-06T09:55:40Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.isbn | 978-3-031-74126-5 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4298 | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-74127-2_35 | - |
| dc.description | Lecture Notes in Networks and Systems (LNNS,volume 882); The 13th Conference on Information Technology and Its Applications (CITA 2024) ; pp: 422-439. | vi_VN |
| dc.description.abstract | This study explores barriers to e-banking adoption at the Import-Export Commercial Joint Stock Bank (TMCP Xuất Nhập khẩu) in Ho Chi Minh City using EFA and multiple regression analysis. By application of TRA, TPB, TAM, UTAUT theories and referencing prior research, a model of determinants affecting non-adoption of e-banking was built with 154 surveyed customers. The results revealed that all proposed factors positively impact the decision not to use e-banking, namely habitual cash usage (HCU), e-technology anxiety (ETA), legal concerns (LC), cost considerations (CC), and security perceptions (SP), with the order of significance being: HCU, ETA, LC, CC and SP. These findings provide valuable insights for bank management, both in general and specifically at the Import-Export Commercial Joint Stock Bank in Ho Chi Minh City, in formulating policies to encourage this customer segment to use e-banking servic. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Commercial Joint-Stock Bank, Vietnam | vi_VN |
| dc.subject | By application of TRA, TPB, TAM, UTAUT theories and referencing prior research, a model of determinants affecting non-adoption of e-banking was built with 154 surveyed customers | vi_VN |
| dc.title | Exploring Determinants of E-Banking Non-adoption Among Customers: A Case Study in Export Import Commercial Joint-Stock Bank, Vietnam | vi_VN |
| dc.type | Working Paper | vi_VN |
| Bộ sưu tập: | CITA 2024 (International) | |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.