Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 347
| Issue Date | Title | Author(s) |
| 2019 | The Media Handbook A Complete Guide to Advertising Media Selection, Planning, Research, and Buying ( 7th Edition ) | Helen, Katz |
| 2023 | The PDMA Handbook of Innovation and new Product Development (4th Edition) | Ludwig, Bstieler; H. Charles, Noble |
| 2005 | Essentials of Marketing Research ( 4th Edition ) | Tony, Proctor |
| 2008 | Total Relationship Marketing ( 3th Edition ) | Evert, Gummesson |
| 2021 | Understanding Digital Marketing:The principles of digital marketing explained simply and practically | Gilles, Kroeger |
| 2008 | Malcolm Mcdonald on Marketing Planning Understanding Marketing Plans and Strategy | Malcolm, Mcdonald |
| 2023 | Visualizing Marketing From Abstract to Intuitive (2th Edition ) | S. Umit, Kucuk |
| 2010 | Essentials of Marketing Research ( Fourth Edition ) | G. William, Zikmund; J. Barry, Babin |
| 2022 | Foundations of Marketing ( 9th Edition ) | M.William, Pride |
| 2024 | Investments ( 13th Edition ) | Zvi, Bodie; Alex, Kane; J. Alan, Marcus |
| 1999 | Marketing research an applied approach ( Third Edition ) | K. Naresh, Malhotra; F. David, Birks |
| 2020 | International Marketing (18th Edition) | Philip, R. Cateora; R. Bruce, Money; Mary, C. Gilly; John, L. Graham |
| 2019 | Research Methodology in Marketing: Theory Development, Empirical Approaches and Philosophy of Science Considerations | Eisend, Martin; Kuss, Alfred |
| 2019 | Marketing Management (4th European Edition) | Kotler, Philip; Lane Keller, Kevin; Brady, Mairead; Malcolm, Goodman; Hansen, Torben |
| 2018 | Methods in Consumer Research, Volume 1-New Approaches to Classic Methods | Ares, Gastón; Varela, Paula |
| 2018 | MKTG 11 Principles of Marketing | W. Lamb, Charles; F. Hair, Joe; McDaniel, Carl |
| 2018 | Digital Analytics for Marketing | Sponder, Marshall; F. Khan, Gohar |
| 2017 | SPSS Statistics for Data Analysis and Visualization | McCormick, Keith; Salcedo, Jesus; Peck, Jon; Wheeler, Andrew |
| 2016 | Digital Analytics - Data Driven Decision Making in Digital World | Kamki, Jumin |
| 2016 | A Framework for Marketing Management (6 ed, Global Edition) | Kotler, Philip; Lane Keller, Kevin |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 347