Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 347
| Issue Date | Title | Author(s) |
| 2024 | Customer Relationship Management ( 5th Edition) | D. Daniel, Prior; Francis, Buttle; Stan, Maklan |
| 2010 | Consumer Behavior & Marketing Strategy (9th Edition) | J. Paul, Peter; C. Jerry, Olson |
| 2011 | Cluster Analysis (5th Edition) | S. Brian, Everitt; Sabine, Landau; Morven, Leese; Daniel, Stahl |
| 2023 | The Sage Handbook of Mixed Methods Research Design | N. Cheryl, Poth |
| 2018 | Market Microstructure in Practice (2th Edition) | Charles, Albert Lehalle; Sophie, Laruelle |
| 2025 | MKTG14 Principles of Marketing | W. Charles, Lamb; F. Joe, Hair; Carl, McDaniel |
| 2008 | Case Study Methodology in Business Research | Jan, Dul; Tony, Hak |
| 2008 | Business Research Methods and Statistics Using SPSS | B. Robert, Burns; A. Richard, Burns |
| 2024 | Building AI Driven Marketing Capabilities | Neha, Zaidi; Mohit, Maurya; Simon, Grima; Pallavi, Tyagi |
| 2008 | Project Management in New Product Development | T. Bruce, Barkley |
| 2013 | Marketing Research Tools & Techniques (3th Edition) | Nigel, Bradley |
| 2025 | Digital Product Management | Boon, Kee Lee |
| 2022 | Absolute Essentials of Marketing Research | M. Bonita, Кolb |
| 2012 | Research Methods and Statistics | C. Bernard, Beins; A. Maureen, McCarthy |
| 2024 | Green Marketing and Entrepreneurship | Arne, Nygaard |
| 2008 | Problems in Marketing (2th Edition) | Luiz, Moutinho; Charles, Chien |
| 2013 | Applied Multidimensional Scaling | Ingwer, Borg; J. Patrick, Groenen; Patrick, Mair |
| 2023 | Customer Experience Analytics | Akin, Arikan |
| 2024 | Digital Content Marketing Creating Value in Practice | Agata, Krowinska; Christof, Backhaus; Benjamin, Becker; Fabian, Bosser |
| 2023 | Advertising Impact and Controlling in Content Marketing | Thomas, Horner |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 347